Testimonials
Room Profiles
Powell
32' x 24' (768 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 27 | Conference | 30 | |||
| Theater | 45 | Banquet | 40 | |||
| Pods | 20 | Crescents | 30 | |||
| Block "O" | 24 | U-Shape | 24 | |||
| Rounds | ? |
Westerville
41' x 24' (984 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 42 | Conference | 36 | |||
| U-Shape | 30 | Theater | 63 | |||
| Banquet | 56 | Pods | 20 | |||
| Crescents | 36 | Block "O" | 30 | |||
| Rounds | ? |
Capitol
45' x 42' (1890 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 99 | Conference | 36 | |||
| U-Shape | 30 | Theater | 75 | |||
| Banquet | 120 | Pods | 40 | |||
| Crescents | 84 | Block "O" | 42 | |||
| Rounds | ? |
Worthington
45' x 23' (1035 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 50 | Conference | 36 | |||
| U-Shape | 30 | Theater | 70 | |||
| Banquet | 58 | Pods | 25 | |||
| Crescents | 48 | Block "O" | 36 | |||
| Rounds | ? |
Boardroom
32' x 17' (544 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | n/a | Conference | 20 | |||
| U-Shape | n/a | Theater | n/a | |||
| Banquet | n/a | Pods | n/a | |||
| Crescents | n/a | Block "O" | n/a |
Dublin
42' x 23' (966 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 45 | Conference | 36 | |||
| U-Shape | 30 | Theater | 64 | |||
| Banquet | 56 | Pods | 20 | |||
| Crescents | 36 | Block "O" | 30 | |||
| Rounds | ? |
Ohio
26' x 19' (494 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 15 | Conference | 15 | |||
| U-Shape | 12 | Theater | 30 | |||
| Banquet | 24 | Pods | 20 | |||
| Crescents | 18 | Block "O" | 24 |
Franklin
25' x 15' (375 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 12 | Conference | 12 | |||
| U-Shape | 9 | Theater | 20 | |||
| Banquet | 16 | Pods | 10 | |||
| Crescents | 12 | Block "O" | 18 |
Columbus
70' x 56' (4800 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 265 | Conference | 62 | |||
| U-Shape | 63 | Theater | 320 | |||
| Banquet | 265 | Pods | 115 | |||
| Crescents | 192 | Block "O" | 48 | |||
| Double Set | ? | Wedding | ? |
Scarlet
25' x 39' (975 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 36/45 | Conference | 36 | |||
| U-Shape | 30 | Theater | 68 | |||
| Banquet | 56 | Pods | 25/30 | |||
| Crescents | 36 | Block "O" | 24 |
Grey
39' x 29' (1131 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 45 | Conference | 30 | |||
| U-Shape | 33 | Theater | 70 | |||
| Banquet | 56 | Pods | 40 | |||
| Crescents | 54 | Block "O" | 30 |
Buckeye
39' x 25' (975 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 45 | Conference | 36 | |||
| U-Shape | 30 | Theater | 68 | |||
| Banquet | 56 | Pods | 30 | |||
| Crescents | 36 | Block "O" | 24 | |||
| Rounds | ? |
Delaware
54' x 21' (1134 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 51 | Conference | 24 | |||
| U-Shape | 24 | Theater | 60 | |||
| Banquet | 72 | Pods | 30 | |||
| Crescents | 54 | Block "O" | 24 | |||
| Rounds | ? |
Cardinal
25' x 11' (275 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | n/a | Conference | 10 | |||
| U-Shape | n/a | Theater | n/a | |||
| Banquet | n/a | Pods | n/a | |||
| Crescents | n/a | Block "O" | n/a |
Polaris
44' x 41' (1800 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 72 | Conference | 36 | |||
| U-Shape | 30 | Theater | 100 | |||
| Banquet | 120 | Pods | 45 | |||
| Crescents | 72 | Block "O" | 42 | |||
| Chevron | ? |
Scarlet & Grey
39' x 54' (2106 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 135 | Conference | 50 | |||
| U-Shape | 42 | Theater | 135 | |||
| Banquet | 114 | Pods | 60 | |||
| Crescents | 108 | Block "O" | 42 |
Grey & Buckeye
39' x 54' (2106 sf)
| Setup | Cap. | Photo | Setup | Cap. | Photo | |
| Classroom | 135 | Conference | 50 | |||
| U-Shape | 42 | Theater | 135 | |||
| Banquet | 114 | Pods | n/a | |||
| Crescents | 108 | Block "O" | 42 |






